
POLYURETHANE SHEETS AND RODS
Product Description
Cast Polyurethanes are cost-effective elastomers combining the advantages of plastics, metals, and ceramics with rubber's flexibility. They offer high load capacity, impact strength, abrasion resistance, resilience, and oil/gease resistance.
Products
Features
- Cost effective
- Dependable
- Resilience and flexible as rubber
- High life expectancy
Specifications
- Rods, Sheets, Bushes & components as per customers drawings and specifications
- Sheet thickness available from: 2mm to 300mm
- Rod dia available from: 16mm dia to 300mm dia in 1 feet and 2 feet length
Typical Application
- Mining Industry
- Pads
- Abrasion Resistant Linings
- Gear Seals
- Jig & Fixtures
- Mallets
- Punch-strippers
- Screens
- Spacers
- Rollers & Sleeves
- Suspension Bushes
- Scraper Blades
- Wheels
- Wear Plates
| Performance & Test Conditions | 60A | 70A | 75A | 80A | 85A | 90A | 95A | 95D | 60D |
|---|---|---|---|---|---|---|---|---|---|
| Hardness (Shore A) | 60A | 70A | 75A | 80A | 85A | 90A | 95A | 95D | 60D |
| Tensile Strength / Mpa (psi) | 10 | 7 | 10 | 19 | 21 | 31 | 32 | 34 | 35 |
| 100% Modulus / Mpa (psi) | - | 2.1 | 4.2 | 5.4 | 5.9 | 8.9 | 9.2 | 15.2 | 15.8 |
| 300% Modulus / Mpa (psi) | - | 3.0 | 6.3 | 10.0 | 10.3 | 14.6 | 16.8 | 24.6 | 23 |
| Angel Tear Strength (DIE C) kN/m (X without nick) | 38 | 34 | 44 | 53 | 57 | 73 | 78 | 95 | 120 |
| Elongation (%) | 700 | 600 | 550 | 500 | 480 | 460 | 450 | 440 | 420 |
| DIN ABRASION RESISTANCE (mm3) | - | 163 | 159 | 116 | 157 | 135 | 117 | 143 | 135 |
| Specific Gravity | 1.1 | 1.08 | 1.09 | 1.11 | 1.13 | 1.14 | 1.15 | 1.16 | 1.17 |
| Rebount (%) | 60 | 50 | 48 | 41 | 31 | 30 | 31 | 41 | 43 |
.png)




