
EPOXY GLASS CLOTH LAMINATED SHEETS
Product Description
Chennai Polyplast provides Glass Epoxy Sheets tailored for demanding industrial needs. Known for superior electrical insulation, robust mechanical strength, and chemical resistance, these sheets offer thermal stability and dimensional reliability. Ideal for electronics, aerospace, and automotive sectors, they ensure consistent performance and durability in varied conditions.
Typical Application
- Mechanical Industry
- Body Equipments
- Housing Parts of Distribution Boards
- Transformers
- Switchgears
- Electrical Machines
Features
- • High Mechanical Strength
- • Excellent Electrical Insulation
- • Creep Resistance
- • Good Thermal Resistance
Specifications
- • Nominal size: 1020 x 1220 mm, 1020 x 2040 mm, 1220 x 2470 mm
- • Common thickness: 0.5 - 50 mm
Note: Other sizes or thicknesses are available according to mutual agreement
Tabulation
| Item | Unit | 3240 | 3240 - 3 |
|---|---|---|---|
| Flexural strength perpendicular to laminations | MPa | 340 | 320 |
| Impact strength parallel to lamination | KJ/m² | 33 | 30 |
| Dielectric strength perpendicular to lamination (in oil 90+2) | KV/mm | 14.2 | 14.2 |
| Breakdown voltage parallel to lamination (in oil 90+2) | KV | 35 | 30 |
| Permittivity (48-62Hz) | - | 5.5 | - |
| Permittivity (1MHz) | - | 5.5 | - |
| Dissipation factor (48-62Hz) | - | 0.04 | - |
| Dissipation factor (1MHz) | - | 0.04 | - |
| Insulation resistance after impregnated in water (D-24/2) | Ω | 5.0×108 | 1.0×108 |
| Water absorption (D-24/23, 1.6mm in thickness) | mg | 19 | 19 |
| Colour | - | Yellow | Yellow |
| Density | - | 1.7 - 1.9 | 1.7 - 1.9 |
| Reference standard | - | Q/TXXFR002-2009 | - |
.png)



